Hero MotoCorp Hastur Specifications
Expected price in India.
Rs 3.50 L - Rs 4.00 L
Hero MotoCorp Hastur Preview
Hero hasn't revealed a lot of information about the new Hastur motorcycle. But we do know a few bits about it. It has a 620cc in-line twin motor that is expected to make around 78 Bhp of power. It has monoshock and tubular frame structure. It has broad tyres and use of aluminium seems aplenty. It looks fantastic from certain profiles while the headlamps seem to be inspired by the Z1000 naked streetfighter from Kawasaki. The large fuel tank and split seats add to the sporty feel of the motorcycle.
It also brings beefy upside down forks which will ensure excellent ride quality and damping capability. It has a twin rotor disc up front and rear disc. It has a fully digital speedo console integrated into the fuel tank. It will be able to seat two people but we reckon it would just be comfortable for the rider only. Stay tuned to Gaadi.com as we bring you more updates on the first sportsbike from Hero MotoCorp.`
Technical Specifications | |||
Engine | |||
Engine Type | Liquid cooled DOHC 4 valve Parallel Twin | Displacement | 620cc |
No of cylinders | 2 | Max Power | 78 Bhp |
Max Torque | N/A | Bore x Stroke | - |
Compression Ratio | N/A | Ignition | N/A |
Fuelling | Fuel Injected | Start | Electric |
Suspension | |||
Frame | Trellis steel tube frame | Suspension Front | N/A |
Suspension Gear | N/A | ||
Brakes | |||
Front Brake | N/A | Rear Brake | N/A |
Transmission | |||
Transmission Type | Manual | Gears | 6 |
Wheels | |||
Wheel type | 10 Spoke Alloy | Tyre Front | 3.5 mm x 17 mminches |
Tyre Rear | 5.5 mm x 17 mminches | ||
Dimensions | |||
Overall Length | N/A | Overall Width | N/A |
Overall Height | N/A | Ground Clearance | N/A |
Seat Height | N/A | ||
Fuel Economy | |||
Fuel economy | N/A | ||
Weight & Fuel Capacities | |||
Fuel Tank Capacity | N/A | Reserve | N/A |
Dry Weight | N/A |
Editor : Vikas Arora
+919023333181
No comments:
Post a Comment